Dust Extractors
Benefits of Festool CT HEPA Dust Extractors:
- Power tool-triggered activation for automatic dust extraction.
- Minimize transport time with the integrated Sys-Dock (flat top with locking latches to attach Systainers).
- Switch power tools quickly with the simple, pressure-fit hose connector.
- Reduce saw dust build-up with the included antistatic hose.
- Move easily around the jobsite with the carry handle and oversized wheels.
- Avoid tripping hazards with the built-in cord storage.
- Enjoy cleaner air with the 99.99% dust-free HEPA filters.
- The motor is completely separate from the dust bin, which significantly prolongs the lifetime of the motor.
- Adjustable suction setting for better results and reduced noise level.
Comparison of Festool dust extractor models:
Below, you will find a comprehensive list of specifications for each of the dust extractor models in the Festool line.
Ā | CT 15 | CT SYS | CT MINI I | CT MIDI I | CT 26 E HEPA | CT 36 E HEPAĀ | CT 48 E HEPA | CT 48 E AC | CT 36 E AC |
---|---|---|---|---|---|---|---|---|---|
Bluetooth Connectivity* | Ā X | X | Integrated | Integrated | Requires additional module | Requires additional module | Requires additional module | N/A | Requires additional module |
US Catalog Price | $349.00 | $395.00 | $590.00 | $640.00 | $730.00 | $790.00 | $830.00 | Ā $975.00 | $925.00 |
Product Number | 574831 | 575280 | 574845 | 574837 | 574930 | 574935 | 574938 | 576761 | 576760 |
Filter Type | Ā HEPA | HEPA | HEPA | HEPA | HEPA | HEPA | HEPA | HEPA | 1 Micron |
Container Capacity | Ā 3.96 gal. | 1.2 gal. | 2.6 gal. | 3.96 gal. | 6.9 gal. | 9.5 gal. | 12.7 gal. | 12.7 gal | 9.5 gal. |
Filter Bag Capacity | Ā 3.3 gal. | 0.9 gal. | 2.0 gal. | 3.3 gal. | 6.3 gal. | 8.9 gal. | 12.2 gal. | 12.2 gal | 8.9 gal. |
Weight | Ā 24.7 lbs. | 15.2Ā lbs. | 21.0 lbs. | 21.4 lbs. | 28.7 lbs. | 29.8 lbs. | 35.9 lbs. | 43.21 lbs. | 33.5 lbs. |
Noise Level, Low Suction | Ā 62 db(A) | 67 db(A) | 62 db(A) | 62 db(A) | 62 db(A) | 62 db(A) | 62 db(A) | N/A | 62 db(A) |
Noise Level, High Suction | Ā 72 db(A) | - | 72 db(A) | 72 db(A) | 71 db(A) | 71 db(A) | 71 db(A) | N/A | 71 db(A) |
Static Water Lift | Ā 96" | 80" | 96" | 96" | 96" | 96" | 96" | N/A | 96" |
Max Suction Force | Ā 130 CFM | 106 CFM | 130 CFM | 130 CFM | 137 CFM | 137 CFM | 137 CFM | 137 CFM | 137 CFM |
Dimensions (L x W x H) |
Ā 18.5" |
15.6" 11.6" 10.6" |
17.5" 13.5" 16.5 " |
17.5" 13.5" 18.5 " |
24.8" 14.4" 21.3" |
24.8" 14.4" 23.4" |
28.1" 15.4" 27.0" |
29"Ā Ā Ā 16"Ā Ā Ā 39-1/2" |
24.8" 14.4" 23.4" |
Power Usage @ 120V AC | 3.3-10 ampsĀ | 8.3 amps | 3.3-10 amps | 3.3-10 amps | 2.9-10 amps | 2.9- 10 amps | 2.9- 10 amps | N/A | 2.9- 10 amps |
* Only new versions ā CT 26 E, CT 36 E, and CT 48 E include the new features included above including Bluetooth compatibility (Bluetooth modules, batteries, and remotes sold separately), updated hose garage, and additional new features. Info on the new CT 48 E AC is coming soon, fields marked 'N/A' will be updated as soon as the data is available.